Usage Statistics

Summary Period: February 2022
Generated 2024.04.27 03:22 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 61177
Total Files 31562
Total Pages 35681
Total Visits 18337
Total KBytes 40153
Total Unique Sites 24891
Total Unique URLs 37057
Total Unique Referrers 68229
Total Unique User Agents 96590
. Avg Max
Hits per Hour 12407 69969
Hits per Day 77396 28004
Files per Day 91234 35547
Pages per Day 28225 51495
Sites per Day 50340 31431
Visits per Day 84314 58998
KBytes per Day 35652 69534
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 22239 39.55% 3943 39.96% 4313 44.45% 63407 25.22% 56253 25.27% 2453 33.90%
2 68121 42.73% 29727 45.04% 65689 40.29% 2488 28.89% 90904 31.53% 97250 37.05%
38169 9240 17.72% 37403 45.04% 63059 45.04% 46296 45.04% 5631 45.04% 59649 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58703 75600 3.50% 37044 86706 2.86% 66833 72591 4.52% 14930 183272.63%
1 22930 46360 3.71% 2641 81927 3.36% 82012 72175 4.76% 4166 45418 4.13%
2 28427 6619 4.20% 13539 58154 3.99% 72307 16026 5.41% 49057 69557 6.56%
3 54194 58296 3.75% 6960 17253 3.56% 4592 12591 4.17% 76901 63294 4.74%
4 88190 13945 3.65% 49999 55023 3.43% 86535 64929 4.74% 73350 9464 4.89%
5 197 593 4.50% 11288 75990 4.72% 91391 93299 5.82% 48164 95556 6.41%
6 38717 76591 4.47% 2174 52256 4.30% 34744 74481 5.32% 68281 83800 5.46%
7 44038 22475 6.60% 42096 50997 6.95% 39727 46687 4.99% 63587 16628 6.54%
8 9981 51777 4.19% 30572 59979 3.92% 6799 17106 4.57% 24907 80148 4.64%
9 26570 36195 5.18% 56138 17960 5.47% 29494 4302 4.16% 13516 68211 5.55%
10 80893 15690 4.91% 20466 15636 5.20% 90171 88747 3.70% 99436 34208 3.53%
11 11221 41532 5.31% 85205 50947 5.67% 88219 48792 4.32% 67574 98199 4.85%
12 568 98145 4.41% 58178 7367 4.39% 15251 83084 4.64% 87514 41820 4.47%
13 19279 43652 4.31% 59779 48772 4.04% 47953 73295 3.95% 16983 28845 3.90%
14 88985 37448 5.77% 44481 79155 6.18% 26194 43917 4.20% 13363 37414 4.23%
15 85449 98568 6.48% 88361 73667 7.68% 47360 55935 3.74% 71865 47927 5.81%
16 54080 30042 3.54% 55293 69330 3.43% 13126 42807 3.81% 11149 32404 3.13%
17 86458 70928 3.44% 81176 34411 3.69% 44222 98158 3.43% 63256 33207 2.90%
18 35606 7737 3.31% 12362 61800 3.54% 51653 25725 3.48% 99213 37101 3.14%
19 24292 87574 3.31% 10768 71651 3.43% 43508 82632 3.81% 19578 97587 3.10%
20 12674 74871 2.81% 66917 25800 2.40% 17678 78065 3.61% 58204 4135 2.47%
21 48992 39379 4.11% 38546 93214 4.23% 37537 1801 3.68% 26420 73143 3.33%
22 9537 38782 1.77% 34942 61190 1.18% 64506 34155 2.15% 98291 88798 1.12%
23 21728 9058 2.75% 60448 65236 2.39% 91690 80026 3.00% 62823 4363 2.48%

Top 30 of 54940 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 3017
2 122 0.93% 3314 3.32% 781
3 80 0.61% 137 0.14% 7671
4 64 0.49% 2873 2.88% 2775
5 58 0.44% 274 0.27% 5001
6 42 0.32% 157 0.16% 1706
7 42 0.32% 109 0.11% 3843
8 42 0.32% 77 0.08% 1521
9 42 0.32% 92 0.09% 8779
10 42 0.32% 63 0.06% 752
11 36 0.27% 214 0.21% 6852
12 32 0.24% 212 0.21% 9513
13 28 0.21% 165 0.17% 9449
14 28 0.21% 228 0.23% 899
15 28 0.21% 148 0.15% 9118
16 24 0.18% 127 0.13% 8705
17 22 0.17% 105 0.11% 3646
18 22 0.17% 171 0.17% 971
19 21 0.16% 8 0.01% 5164
20 21 0.16% 19 0.02% 2842
21 20 0.15% 97 0.10% 274
22 20 0.15% 111 0.11% 7808
23 18 0.14% 93 0.09% 7206
24 18 0.14% 70 0.07% 1452
25 18 0.14% 63 0.06% 7300
26 18 0.14% 55 0.05% 4591
27 18 0.14% 118 0.12% 5129
28 6 0.05% 15 0.02% 7047
29 6 0.05% 47 0.05% 2786
30 6 0.05% 21 0.02% 307

Top 10 of 19113 Total URLs By KBytes
# Hits KBytes URL
1 43385 49.64% 90121 74.35% 7979
2 84970 0.93% 50131 3.32% 3660
3 87544 0.21% 38301 0.90% 1632
4 31488 0.38% 9684 0.45% 8260
5 68010 0.44% 24172 0.19% 9457
6 65063 0.13% 74037 0.68% 1734
7 58250 0.72% 97122 0.43% 9006
8 79778 0.10% 11500 0.17% 7824
9 34376 0.32% 17188 0.43% 1582
10 26568 0.46% 60478 0.50% 4610

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 3043
2 122 0.93% 21 4.09% 1917
3 36 0.27% 7 1.36% 9215
4 32 0.24% 6 1.17% 5673
5 28 0.21% 5 0.97% 3363
6 18 0.14% 5 0.97% 8806
7 28 0.21% 5 0.97% 7966
8 24 0.18% 4 0.78% 3510
9 28 0.21% 3 0.58% 9938
10 22 0.17% 3 0.58% 3196

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 3044
2 122 0.93% 33 6.48% 974
3 32 0.24% 9 1.77% 237
4 36 0.27% 8 1.57% 669
5 18 0.14% 7 1.38% 2126
6 18 0.14% 6 1.18% 9811
7 28 0.21% 5 0.98% 1239
8 24 0.18% 5 0.98% 5020
9 28 0.21% 5 0.98% 5378
10 28 0.21% 4 0.79% 6959

Top 15 of 8741 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
7 58 0.01% 11 0.00% 86 0.00% Generic TLD (info)
20 56 0.01% 46 0.00% 84 0.00% Thailand

15

1
Top 51 of 303 Total Referrers
# Hits Referrer
1 23 0.83% http://local.google.com.sl/url?q=http://map.google.ws/url?q=http://hdorg2.ru/article?today-52467513
2 37 0.74% http://cse.google.az/url?q=https://images.google.dz/url?sa=t&url=http://hdorg2.ru/article?today-03970397
3 95 0.83% http://maps.google.is/url?q=http://cse.google.com.ar/url?q=http://hdorg2.ru/article?today-89313682
4 89 0.50% http://jmt17.google.com.pg/url?q=https://www.google.com.mx/url?q=http://hdorg2.ru/article?today-90787809
4 73 0.72% https://image.google.gl/url?rct=t&sa=t&url=http://local.google.com.cu/url?q=http://hdorg2.ru/article?today-04043917
6 83 0.59% https://maps.google.co.cr/url?q=http://maps.google.co.vi/url?q=http://hdorg2.ru/article?today-90423371
7 60 0.86% https://maps.google.bg/url?rct=j&sa=t&url=http://maps.google.com.bo/url?q=http://hdorg2.ru/article?today-76371773
8 22 0.14% http://images.google.so/url?q=http://toolbarqueries.google.com.na/url?q=http://hdorg2.ru/article?today-47687571
9 74 0.83% http://maps.google.com.bd/url?q=https://maps.google.gr/url?q=j&sa=t&url=http://hdorg2.ru/article?today-01572868
10 68 0.34% https://cse.google.com.bn/url?q=http://map.google.pl/url?q=http://hdorg2.ru/article?today-96710770
11 47 0.68% http://map.google.com.sg/url?q=https://maps.google.vu/url?sa=i&source=web&rct=j&url=http://hdorg2.ru/article?today-25224608
12 28 0.11% http://toolbarqueries.google.co.bw/url?q=https://maps.google.vu/url?q=j&sa=t&url=http://hdorg2.ru/article?today-40484027
13 22 0.17% https://maps.google.com.cu/url?sa=t&source=web&rct=j&url=http://image.google.co.uz/url?q=http://hdorg2.ru/article?today-70410485
14 99 0.68% https://maps.google.co.nz/url?sa=t&url=https://clients1.google.com.mm/url?q=http://hdorg2.ru/article?today-46892532
15 83 0.89% https://images.google.mn/url?q=https://images.google.com.eg/url?sa=t&url=http://hdorg2.ru/article?today-21848236
16 15 0.89% https://images.google.no/url?q=http://cse.google.com.vc/url?sa=i&url=http://hdorg2.ru/article?today-62883064
17 90 0.43% http://image.google.am/url?q=https://maps.google.bf/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-22873601
18 70 0.34% https://images.google.bt/url?sa=j&source=web&rct=j&url=http://jmt17.google.cz/url?q=http://hdorg2.ru/article?today-90890820
29 10 0.68% http://images.google.dm/url?q=https://image.google.co.zw/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-72288066
20 9 0.98% http://local.google.co.uk/url?q=https://www.sandbox.google.com.my/url?sa=t&url=http://hdorg2.ru/article?today-18158137
21 11 0.83% http://alt1.toolbarqueries.google.vg/url?q=http://www.google.com.vn/url?q=http://hdorg2.ru/article?today-52387060
22 68 0.94% https://maps.google.co.vi/url?sa=t&url=http://jmt17.google.co.mz/url?q=http://hdorg2.ru/article?today-33583627
23 37 0.35% https://image.google.iq/url?q=http://map.google.com.ni/url?q=http://hdorg2.ru/article?today-17646120
24 79 0.62% http://cse.google.com.pr/url?q=https://clients1.google.ga/url?q=http://hdorg2.ru/article?today-04725095
25 33 0.57% http://maps.google.tt/url?sa=t&source=web&rct=j&url=http://toolbarqueries.google.ae/url?sa=i&url=http://hdorg2.ru/article?today-09058939
26 40 0.10% http://www.google.com.iq/url?q=http://images.google.com.sl/url?q=http://hdorg2.ru/article?today-86663245
27 80 0.88% https://images.google.cl/url?q=j&sa=t&url=http://toolbarqueries.google.co.ma/url?q=http://hdorg2.ru/article?today-43158571
28 65 0.17% https://toolbarqueries.google.ge/url?q=http://cse.google.si/url?sa=i&url=http://hdorg2.ru/article?today-45743594
29 89 0.68% http://www.google.co.kr/url?q=http://local.google.com.sv/url?q=http://hdorg2.ru/article?today-92071260
30 73 0.74% http://toolbarqueries.google.com.om/url?sa=t&url=https://www.google.com.ag/url?q=http://hdorg2.ru/article?today-77108604
31 54 0.88% http://local.google.com.sl/url?q=http://hdorg2.ru/article?today-52467513
32 61 0.49% http://www.google.co.kr/url?q=http://local.google.com.sv/url?q=http://hdorg2.ru/article?today-92071260
33 25 0.37% http://maps.google.is/url?q=http://hdorg2.ru/article?today-89313682
34 70 0.40% http://jmt17.google.com.pg/url?q=http://hdorg2.ru/article?today-90787809
35 96 0.80% https://image.google.gl/url?rct=t&sa=t&url=http://hdorg2.ru/article?today-04043917
36 32 0.16% https://maps.google.co.cr/url?q=http://hdorg2.ru/article?today-90423371
37 61 0.10% https://maps.google.bg/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-76371773
38 2 0.98% http://images.google.so/url?q=http://hdorg2.ru/article?today-47687571
39 29 0.82% http://maps.google.com.bd/url?q=http://hdorg2.ru/article?today-01572868
40 56 0.65% https://cse.google.com.bn/url?q=http://hdorg2.ru/article?today-96710770
41 34 0.96% http://map.google.com.sg/url?q=http://hdorg2.ru/article?today-25224608
42 62 0.22% http://toolbarqueries.google.co.bw/url?q=http://hdorg2.ru/article?today-40484027
43 84 0.35% https://maps.google.com.cu/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-70410485
44 23 0.75% https://maps.google.co.nz/url?sa=t&url=http://hdorg2.ru/article?today-46892532
45 93 0.95% https://images.google.mn/url?q=http://hdorg2.ru/article?today-21848236
46 46 0.52% https://images.google.no/url?q=http://hdorg2.ru/article?today-62883064
47 82 0.15% http://image.google.am/url?q=http://hdorg2.ru/article?today-22873601
48 90 0.15% https://images.google.bt/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-90890820
49 37 0.64% http://images.google.dm/url?q=http://hdorg2.ru/article?today-72288066
50 40 0.40% http://local.google.co.uk/url?q=http://hdorg2.ru/article?today-18158137
51 40 0.75% http://http://map.google.ws/url?q=http://hdorg2.ru/article?today-52467513

80, 4126, 185, 5510, 5525, 2617, 3603, 9170, 4765, 5485, 6922, 8534, 9854, 1598, 8632, 7199, 6125, 8576, 3489, 2676, 9258, 5950, 708, 3795, 3805, 4938, 5407, 8314, 8111, 8450, 8738, 5452, 6971, 1171, 8112, 9473, 9139, 230, 541, 5317, 3303, 5072, 3726, 3969, 3296, 8577, 8065, 6895, 8056, 5496, 1912, 3538, 390, 895, 7791, 5276, 6466, 9803, 3732, 2027, 6190, 9059, 4632, 9291, 4019, 8856, 9754


Generated by Webalizer Version 2.23